Name :
Email Address :
Join our mailing list and keep informed of our special offers and discounts.
 

Burnswark has attained the excellent rating of 4 stars.

 
Prices are in pounds sterling per property per week not per person. Prices displayed are for 2008

Week Commencing Price Per Week
01 Jan to 31 Jan £415
01 Feb to 28 Feb £415
01 Mar to 30 Mar £415
31 Mar to 14 Apr £565
15 Apr to 04 May £515
05 May to 12 May £565
13 May to 25 May £515
26 May to 01 Jun £615
02 Jun to 30 Jun £565
01 Jul to 31 Jul £615
01 Aug to 24 Aug £680
25 Aug to 31 Aug £700
01 Sep to 30 Sep £565
01 Oct to 31 Oct £465
01 Nov to 21 Dec £415
22 Dec to 31 Dec £700

To book or to enquire about availability, please use our 'Contact Us' page



 
 
Web Design: Joshordan Software